College Placement
Typically, 100 percent of the graduates of Seoul International School go on to higher education. They attend schools around the world including The United States, Canada, and The United Kingdom. High school graduates from Seoul International School 2008 - 2018 are attending a variety of schools including:
College / University | Attended | College / University | Attended |
---|---|---|---|
American University | 1 | Parsons The New School for Design | 4 |
Amherst College | 6 | Pennsylvania State University | 7 |
Art Center College of Design | 1 | Pepperdine University | 3 |
Babson College | 5 | Pomona College | 2 |
Barnard College | 8 | Pratt Institute | 7 |
Bate College | 1 | Princeton University | 12 |
Baylor University | 1 | Purdue University | 14 |
Bentley University | 2 | Queen’s University, Canada | 2 |
Berklee College of Music | 2 | Rensselaer Polytechnic Institute | 2 |
Boston College | 6 | Rhode Island School of Design | 12 |
Boston University | 15 | Rice University | 9 |
Brandeis University | 14 | Ringling School of Art & Design | 1 |
Brigham Young University | 2 | Rutgers, State University of New Jersey | 3 |
Brown University | 18 | Louis Saint University | 1 |
Bryn Mawr College | 7 | Santa Monica College | 1 |
College / University | Attended | College / University | Attended |
---|---|---|---|
California Institute of Technology (Cal Tech) | 1 | School of the Art Inst. of Chicago | 7 |
California Institute of the Arts | 1 | School of Museum of Fine Arts | 1 |
California Polytechnic State Univ. / San Luis Obispo | 1 | School of Visual Arts | 5 |
California State Polytechnic Univ. / Pomona | 1 | Shanghai Jiao Tong University | 1 |
Carnegie Mellon University | 40 | Simmons College | 1 |
Case Western Reserve University | 8 | Smith College | 10 |
Central St. Martins College of Art & Design, UK | 2 | Sokang University, Korea | 1 |
Chinese University of Hong Kong | 1 | Southern California Institute of Architecture | 2 |
Claremont McKenna College | 4 | Southern Methodist University | 1 |
College of William and Mary | 2 | Stanford University | 8 |
Columbia University | 24 | SUNY Binghamton | 1 |
Columbia/Sciences Po | 1 | SUNY Fredonia | 1 |
Connecticut College | 1 | SUNY Stony Brook | 2 |
Cooper Union | 5 | Sungkyunkwan University, Korea | 1 |
Cornell University | 55 | Swarthmore College | 18 |
Dartmouth College | 9 | Syracuse University | 17 |
Davidson College | 4 | Trinity College | 1 |
Drexel University | 1 | Tufts University | 8 |
Duke University | 8 | University College London, UK | 1 |
College / University | Attended | College / University | Attended |
---|---|---|---|
Emerson College | 6 | University of British Columbia, Canada | 2 |
Emory University | 29 | U.C. Berkeley | 37 |
Eugene Lang College of New School | 1 | U.C. Davis | 4 |
Ewha Womans University | 3 | U.C. Irvine | 5 |
Fashion Institute of Technology | 3 | U.C.L.A. | 23 |
Five Towns College | 1 | U.C. San Diego | 7 |
Franklin W. Olin College of Engineering | 1 | U.C. Santa Barbara | 3 |
George Washington University | 7 | University of Chicago | 7 |
Georgetown University | 8 | University of Glasgow, UK | 1 |
Georgia Institute of Technology | 5 | University of Hawaii | 1 |
Gordon College | 1 | University of Hong Kong | 9 |
Grinnell College | 1 | University of Illinois at Chicago | 1 |
Harvard University | 3 | University of Illinois at Urbana-Champaign | 22 |
Harvey Mudd College | 2 | University of Massachusetts Amherst | 3 |
Haverford College | 1 | University of Miami | 1 |
Hofstra University | 1 | University of Michigan | 4 |
Hong Kong Univ. of Science & Technology | 4 | University of Minnesota | 2 |
Howard Payne University | 1 | Univ. of North Carolina at Chapel Hill | 1 |
College / University | Attended | College / University | Attended |
---|---|---|---|
Indiana University Bloomington | 4 | University of Notre Dame | 9 |
Johns Hopkins University | 17 | University of Oxford, UK | 3 |
Juilliard School | 1 | University of the Pacific | 8 |
Keio University, Japan | 2 | University of Pennsylvania | 12 |
Korea University, Korea | 1 | University of Rochester | 3 |
Lehigh University | 1 | University of the Sciences in Philadelphia | 1 |
London College of Fashion, UK | 1 | University of Southern California | 28 |
London School of Economics, UK | 1 | University of Toronto, Canada | 5 |
Long Beach College | 1 | University of Virginia | 6 |
Loyola Marymount University | 1 | University of Washington | 5 |
Macalester College | 2 | University of Wisconsin – Madison | 2 |
Maryland Institute College of Art | 1 | Vanderbilt University | 2 |
Massachusetts Institute of Technology (MIT) | 5 | Vassar College | 1 |
McGill University, Canada | 4 | Villanova University | 1 |
Michigan State University | 2 | Virginia Tech | 1 |
Middlebury College | 5 | Wake Forest University | 1 |
Mount Holyoke College | 2 | Waseda University, Japan | 5 |
National University of Singapore | 1 | Washington Univ. in St. Louis | 23 |
New York University | 109 | Wellesley College | 13 |
New York University, Abu Dhabi | 1 | Wesleyan University | 5 |
Northeastern University | 5 | Williams College | 3 |
Northwestern University | 20 | Yale University | 1 |
Oberlin College | 1 | Yale-NUS College, Singapore | 1 |
Occidental College | 2 | Yonsei University, Korea | 13 |
Congratulations to members of the Class of 2021 who have Early Decision acceptances to schools in the fall of 2021.