College Placement
Typically, 100 percent of the graduates of Seoul International School go on to higher education. They attend schools around the world including Canada, China, the United Kingdom, the United States, and South Korea.
Graduating Classes
Historical Matriculation
CLASSES OF 2017-2021
The majority of our graduates move on to American colleges located in the United States.
College / University | Attended | College / University | Attended |
---|---|---|---|
American University | 1 | Amherst College | 2 |
Art Center College of Design | 1 | Bard College | 1 |
Bates College | 1 | Bennington College | 1 |
Berklee College of Music | 1 | Boston College | 4 |
Boston University | 6 | Brandeis University | 2 |
Brown University | 8 | Bryn Mawr College | 1 |
California Institute of the Arts | 1 | Carnegie Mellon University | 29 |
Case Western Reserve University | 4 | Claremont McKenna College | 1 |
Colgate University | 1 | College of Williams and Mary | 1 |
Columbia University | 24 | Columbia University /Sciences Po | 1 |
Cooper Union | 9 | Cornell University | 21 |
Dartmouth College | 4 | Davidson College | 1 |
Drew University | 1 | Duke University | 6 |
Emerson College | 2 | Emory University | 12 |
College / University | Attended | College / University | Attended |
---|---|---|---|
George Washington University | 1 | Georgetown University | 9 |
Georgia Institute of Technology | 2 | Hardin-Simmons University | 2 |
Harvard University | 4 | Howard Payne University | 1 |
Johns Hopkins University | 15 | Michigan State University | 1 |
Middlebury College | 1 | Massachusetts Institute of Technology (MIT) | 4 |
Mount Holyoke College | 1 | Muhlenberg College | 1 |
New York University | 44 | Northeastern University | 9 |
Northwestern University | 11 | Occidental College | 1 |
Otis College of Art and Design | 1 | Parsons School of Design | 3 |
Pennsylvania State University | 1 | Pomona College | 1 |
Pratt Institute | 4 | Princeton University | 2 |
Purdue University | 2 | Reed College | 1 |
Rode Island School of Design | 10 | Rice University | 5 |
Rutgers University | 1 | School of the Arts Inst. of Chicago | 1 |
Smith College | 1 | Stanford University | 8 |
Swarthmore College | 3 | Syracuse University | 1 |
SUNY Fashion Institute of Technology | 1 | Tufts University | 6 |
College / University | Attended | College / University | Attended |
---|---|---|---|
University of Illinois at Urbana-Champaign | 9 | University of Massachusetts Amherst | 1 |
University of Minnesota: Twin Cities | 1 | University of Wisconsin: Madison | 2 |
U.C. Berkeley | 49 | U.C. Davis | 1 |
U.C. Irvine | 7 | U.C. Los Angeles | 6 |
U.C. San Diego | 4 | U.C. Santa Barbara | 7 |
University of Chicago | 7 | University of Detroit Mercy | 1 |
University of Michigan | 2 | University of Nevada: Las Vegas | 1 |
Univ. of North Carolina at Chapel Hill | 1 | University of Notre Dame | 3 |
University of Pennsylvania | 6 | University of Glasgow, UK | 1 |
University of Rochester | 3 | University of Southern California | 23 |
University of the Pacific | 1 | University of Virginia | 2 |
University of Washington | 4 | Vanderbilt University | 4 |
Virginia Tech | 1 | Wake Forest University | 1 |
Washington Univ. in St. Louis | 15 | Wellesley College | 7 |
Wesleyan University | 4 | Wheaton College (MA) | 1 |
Yale University | 1 |
Historical International Matriculation
CLASSES OF 2017-2021
Australia
College / University | Attended |
---|---|
University of Sydney | 1 |
China |
|
College / University | Attended |
Hong Kong University of Science & Technology | 5 |
University of Hong Kong | 4 |
Canada |
|
College / University | Attended |
McGill University | 1 |
Queen's University | 2 |
University of British Columbia | 1 |
University of Toronto | 1 |
Japan |
|
College / University | Attended |
Waseda University | 4 |
Korea |
|
College / University | Attended |
Ewha Women's University | 3 |
George Mason University | 1 |
Yonsei University | 3 |
Signapore |
|
College / University | Attended |
University Attended Yale-NUS College | 1 |
Switerland |
|
College / University | Attended |
University Attended Glion Institute | 1 |
United Kingdom |
|
College / University | Attended |
University Attended London School of Economics | 1 |
University of Oxford | 1 |
Explore Our Other School's
School Profile
Read our profile. It includes details on our history, high school curriculum, offered AP classes, graduation requirements, and matriculation data.