College Counseling
Typically, 100 percent of the graduates of Seoul International School go on to higher education.
Graduating Classes
Historical Matriculation
CLASSES OF 2020-2024
The majority of our graduates move on to American colleges located in the United States.
College / University | Attended | College / University | Attended |
---|---|---|---|
Adelphi University | 2 | Art Center College of Design | 1 |
Barnard College | 1 | Berklee College of Music | 2 |
Boston College | 3 | Boston University | 3 |
Brandeis University | 1 | Brown University | 9 |
California College of the Arts | 2 | California Institute of the Arts | 1 |
Carnegie Mellon University | 21 | Case Western Reserve University | 8 |
Claremont McKenna College | 2 | Columbia Sciences Po | 1 |
Cooper Union | 4 | Cornell University | 8 |
Dartmouth College | 8 | Dickinson College | 1 |
Duke University | 8 | Emerson College | 1 |
Emory University | 7 | Eugene Lang College | 1 |
George Washington University | 1 | Georgetown University | 8 |
Georgia Institute of Technology |
3 |
Hardin-Simmons University |
1 |
College / University | Attended | College / University | Attended |
---|---|---|---|
Harvard University | 5 | Johns Hopkins University | 9 |
Massachusetts Institute of Technology (MIT) | 2 | Michigan State University | 1 |
Mount Holyoke College | 1 | New York University | 51 |
Northeastern University | 11 | Northwestern University | 12 |
Occidental College | 2 | Otis College of Art and Design | 1 |
Oxford College of Emory Design | 2 |
Parsons The New School for Design |
5 |
Pratt Institute | 2 | Princeton University | 3 |
Purdue University | 3 | Rode Island School of Design | 11 |
Rice University | 3 | Saint Louis University | 1 |
School of the Arts Inst. of Chicago | 2 | Stanford University | 11 |
Stevens Institute of Technology | 1 | Syracuse University | 10 |
Tufts University | 9 | Tulane University | 1 |
U.C. Berkeley | 31 | U.C. Davis | 2 |
College / University | Attended | College / University | Attended |
---|---|---|---|
U.C. Irvine | 10 | U.C. Los Angeles | 12 |
U.C. San Diego | 5 | U.C. Santa Barbara | 5 |
University of Chicago | 7 | University of Detroit Mercy (Dental Program) | 1 |
University of Illinois at Urbana-Champaign | 12 | University of Michigan | 5 |
University of Nevada: Las Vegas | 1 | Univ. of North Carolina at Chapel Hill | 1 |
University of Notre Dame | 2 | University of Pennsylvania | 3 |
University of Rochester | 3 | University of Southern California | 17 |
University of Texas, Austin | 3 | University of the Pacific | 1 |
University of Vermont | 1 | University of Virginia | 1 |
University of Washington | 2 | University of Wisconsin-Madison | 1 |
Vanderbilt University | 2 | Vassar College | 1 |
Washington University in St. Louis | 11 | Wellesley College | 1 |
Wesleyan University | 6 | Wheaton College (Massachusetts) | 2 |
Yale University | 2 |
Historical International Matriculation
CLASSES OF 2020-2024
Australia
College / University | Attended |
---|---|
University of Sydney | 2 |
Canada |
|
College / University | Attended |
University of British Columbia | 1 |
University of Toronto | 9 |
University of Western Ontario | 1 |
China |
|
College / University | Attended |
Hong Kong University of Science & Technology | 1 |
University of Hong Kong | 2 |
Japan |
|
College / University | Attended |
Temple University | 1 |
Waseda University | 2 |
Korea |
|
College / University | Attended |
Ewha Women's University | 1 |
George Mason University | 1 |
Netherlands |
|
College / University | Attended |
Leiden University | 1 |
Singapore |
|
College / University | Attended |
National University of Singapore | 1 |
Switzerland |
|
College / University | Attended |
Glion Institute | 1 |
United Kingdom |
|
College / University | Attended |
Durham University | 1 |
London School of Economics & Politics, UK | 2 |
Explore Our Other School's
School Profile
Read our profile. It includes details on our history, high school curriculum, offered AP classes, graduation requirements, and matriculation data.