College Counseling
Typically, 100 percent of the graduates of Seoul International School go on to higher education.
Graduating Classes
Historical Matriculation
CLASSES OF 2019-2023
The majority of our graduates move on to American colleges located in the United States.
College / University | Attended | College / University | Attended |
---|---|---|---|
Adelphi University | 1 | Amherst College | 1 |
Art Center College of Design | 1 | Bard College | 1 |
Barnard College | 1 | Bennington College | 1 |
Berklee College of Music | 2 | Boston College | 3 |
Boston University | 3 | Brandeis University | 2 |
Brown University | 6 | California College of the Arts | 2 |
California Institute of the Arts | 1 | Carnegie Mellon University | 24 |
Case Western Reserve University | 6 | Claremont McKenna College | 2 |
Colgate University | 1 | Columbia Sciences Po | 1 |
Columbia University | 6 | Cooper Union | 5 |
Cornell University | 22 | Dartmouth College | 4 |
Dickinson College | 1 | Drew University | 1 |
Duke University | 8 | Emerson College | 2 |
Emory University | 8 | Eugene Lang College | 1 |
College / University | Attended | College / University | Attended |
---|---|---|---|
George Washington University | 1 | Georgetown University | 10 |
Georgia Institute of Technology | 3 | Hardin-Simmons University | 2 |
Harvard University | 5 | Johns Hopkins University | 11 |
Michigan State University | 1 | Middlebury College | 1 |
CollegeMassachusetts Institute of Technology (MIT) | 2 | Mount Holyoke College | 1 |
New York University | 52 | Northeastern University | 12 |
Northwestern University | 12 | Occidental College | 2 |
Otis College of Art and Design | 1 | Oxford College of Emory Design | 2 |
Parsons School of Design | 6 | Pratt Institute | 3 |
Princeton University | 2 | Purdue University | 2 |
Rode Island School of Design | 10 | Rice University | 4 |
Saint Louis University | 1 | School of the Arts Inst. of Chicago | 2 |
Smith College | 1 | Stanford University | 10 |
Stevens Institute of Technology | 1 | Syracuse University | 1 |
Tufts University | 7 | U.C. Berkeley | 41 |
College / University | Attended | College / University | Attended |
---|---|---|---|
U.C. Davis | 1 | U.C. Irvine | 9 |
U.C. Los Angeles | 11 | U.C. San Diego | 4 |
U.C. Santa Barbara | 6 | University of Chicago | 6 |
University of Detroit Mercy (Dental Program) | 1 | University of Illinois at Urbana-Champaign | 14 |
University of Michigan | 6 | University of Nevada: Las Vegas | 1 |
Univ. of North Carolina at Chapel Hill | 2 | University of Notre Dame | 3 |
University of Pennsylvania | 4 | University of Rochester | 3 |
University of Southern California | 18 | University of Texas, Austin | 3 |
University of the Pacific | 1 | University of Vermont | 1 |
University of Virginia | 1 | University of Washington | 2 |
University of Wisconsin-Madison | 1 | Vanderbilt University | 4 |
Vassar College | 1 | Washington University in St. Louis | 12 |
Wellesley College | 3 | Wesleyan University | 6 |
Wheaton College (Massachusetts) | 2 | Yale University | 2 |
Historical International Matriculation
CLASSES OF 2019-2023
Australia
College / University | Attended |
---|---|
University of Sydney | 2 |
Canada |
|
College / University | Attended |
University of British Columbia | 1 |
University of Toronto | 7 |
University of Western Ontario | 1 |
China |
|
College / University | Attended |
Hong Kong University of Science & Technology | 3 |
University of Hong Kong | 3 |
Japan |
|
College / University | Attended |
Temple University | 1 |
Waseda University | 2 |
Korea |
|
College / University | Attended |
Ewha Women's University | 2 |
George Mason University | 1 |
Netherlands |
|
College / University | Attended |
Leiden University | 1 |
Singapore |
|
College / University | Attended |
National University of Singapore | 1 |
Switzerland |
|
College / University | Attended |
Glion Institute | 1 |
United Kingdom |
|
College / University | Attended |
Durham University | 1 |
London School of Economics & Politics | 2 |
University of Oxford | 2 |
Explore Our Other School's
School Profile
Read our profile. It includes details on our history, high school curriculum, offered AP classes, graduation requirements, and matriculation data.