
College Counseling
Typically, 100 percent of the graduates of Seoul International School go on to higher education.
Graduating Classes



Historical Matriculation
CLASSES OF 2021-2025
The majority of our graduates move on to American colleges located in the United States.
| College / University | Attended | College / University | Attended |
|---|---|---|---|
| Adelphi University | 2 | Art Center College of Design | 1 |
| Babson College | 1 | Barnard College | 1 |
| Berklee College of Music | 2 | Boston College | 2 |
| Boston University | 4 | Brandeis University | 1 |
| Brown University | 10 | California College of the Arts | 1 |
| California Institute of the Arts | 1 | Carnegie Mellon University | 17 |
| Case Western Reserve University | 8 | Claremont McKenna College | 2 |
| Columbia University | 6 | Columbia Sciences Po | 1 |
| Columbia/Trinity College Dublin | 1 | Cooper Union | 3 |
| Cornell University | 18 | Dartmouth College | 9 |
| Dickinson College | 1 | Duke University | 6 |
| Durham University | 1 | Emerson College | 1 |
| Emory University | 7 | Eugene Lang College | 1 |
| George Washington University | 1 | Georgetown University | 8 |
| Georgia Institute of Technology | 3 | Hardin-Simmons University | 1 |
|
Harvard University |
6 |
|



| College / University | Attended | College / University | Attended |
|---|---|---|---|
| Johns Hopkins University | 8 | Massachusetts Institute of Technology (MIT) | 2 |
| Mount Holyoke College | 1 | New York University | 49 |
| Northeastern University | 10 | Northwestern University | 11 |
| Occidental College | 2 | Otis College of Art and Design | 1 |
| Oxford College of Emory Design | 3 | Parsons The New School for Design | 4 |
| Pomona College | 1 | Pratt Institute | 1 |
| Princeton University | 2 | Purdue University | 1 |
| Rode Island School of Design | 7 | Rice University | 3 |
| Saint Louis University | 1 | School of the Arts Inst. of Chicago | 2 |
| Slippery Rock University of Pennsylvania | 1 | Stanford University | 11 |
| Stevens Institute of Technology | 1 | Swarthmore College | 1 |
| Syracuse University | 1 | Tufts University | 7 |
| Tulane University | 1 | University at Buffalo | 1 |



| College / University | Attended | College / University | Attended |
|---|---|---|---|
| U.C. Berkeley | 27 | U.C. Davis | 4 |
| U.C. Irvine | 11 | U.C. Los Angeles | 13 |
| U.C. San Diego | 2 | U.C. Santa Barbara | 4 |
| University of Chicago | 6 | University of Detroit Mercy (Dental Program) | 1 |
| University of Illinois at Urbana-Champaign | 8 | University of Michigan | 6 |
| Univ. of North Carolina at Chapel Hill | 1 | University of Notre Dame | 3 |
| University of Pennsylvania | 2 | University of Rochester | 2 |
| University of Southern California | 20 | University of Texas, Austin | 4 |
| University of Vermont | 1 | University of Virginia | 1 |
| University of Washington | 2 | Vanderbilt University | 2 |
| Vassar College | 1 | Washington University in St. Louis | 12 |
| Wellesley College | 4 | Wesleyan University | 4 |
| Wheaton College (Massachusetts) | 2 | Yale University | 2 |
Historical International Matriculation
CLASSES OF 2021-2025
Australia
| College / University | Attended |
|---|---|
| University of Sydney | 1 |
Canada |
|
| College / University | Attended |
| University of Toronto | 11 |
Czech Republic |
|
| College / University | Attended |
| Charles University | 1 |
Japan |
|
| College / University | Attended |
| Temple University | 1 |
| Waseda University | 1 |
Korea |
|
| College / University | Attended |
| Ewha Women's University | 1 |
| George Mason University | 1 |
| Yonsei University (Underwood) | 1 |
Netherlands |
|
| College / University | Attended |
| Leiden University | 1 |
Singapore |
|
| College / University | Attended |
| National University of Singapore | 1 |
United Kingdom |
|
| College / University | Attended |
| Ayrshire College | 1 |
| Durham University | 1 |
| London School of Economics & Politics, UK | 2 |
| University College London, UK | 2 |
Explore Our Other School's

School Profile
Read our profile. It includes details on our history, high school curriculum, offered AP classes, graduation requirements, and matriculation data.






