College Counseling
Typically, 100 percent of the graduates of Seoul International School go on to higher education. They attend schools around the world including Canada, China, the United Kingdom, the United States, and South Korea.
Graduating Classes
Historical Matriculation
CLASSES OF 2018-2022
The majority of our graduates move on to American colleges located in the United States.
College / University | Attended | College / University | Attended |
---|---|---|---|
Amherst College | 1 | Art Center College of Design | 1 |
Bard College | 1 | Bates College | 1 |
Bennington College | 1 | Berklee College of Music | 1 |
Boston College | 4 | Boston University | 4 |
Brandeis University | 2 | Brown University | 8 |
Bryn Mawr College | 1 | California College of the Arts | 2 |
Carnegie Mellon University | 25 | Case Western Reserve University | 4 |
Claremont McKenna College | 1 | Colgate University | 1 |
Columbia University | 7 | Cooper Union | 6 |
Cornell University | 24 | Dartmouth College | 2 |
Davidson College | 1 | Dickinson College | 1 |
Drew University | 1 | Duke University | 7 |
Emerson College | 2 | Emory University | 12 |
College / University | Attended | College / University | Attended |
---|---|---|---|
George Washington University | 1 | Georgetown University | 9 |
Georgia Institute of Technology | 1 | Hardin-Simmons University | 2 |
Harvard University | 5 | Johns Hopkins University | 13 |
Massachusetts Institute of Technology (MIT) | 4 | Michigan State University | 1 |
Middlebury College | 1 | Mount Holyoke College | 1 |
New York University | 49 | Northeastern University | 13 |
Northwestern University | 12 | Occidental College | 3 |
Otis College of Art and Design | 1 | Parsons School of Design | 4 |
Pennsylvania State University | 1 | Pomona College | 1 |
Pratt Institute | 4 | Princeton University | 2 |
Purdue University | 2 | Reed College | 1 |
Rode Island School of Design | 10 | Rice University | 3 |
Saint Louis University | 1 | School of the Arts Inst. of Chicago | 1 |
Smith College | 1 | Stanford University | 12 |
Stevens Institute of Technology | 1 | Swarthmore College | 2 |
Syracuse University | 1 | Tufts University | 7 |
College / University | Attended | College / University | Attended |
---|---|---|---|
U.C. Berkeley | 47 | U.C. Irvine | 8 |
U.C. Los Angeles | 7 | U.C. San Diego | 5 |
U.C. Santa Barbara | 8 | University of Chicago | 5 |
University of Detroit Mercy (Dental Program) | 1 | University of Illinois at Urbana-Champaign | 12 |
University of Michigan | 4 | University of Minnesota, Twin Cities | 1 |
University of Nevada: Las Vegas | 1 | Univ. of North Carolina at Chapel Hill | 2 |
University of Notre Dame | 3 | University of Pennsylvania | 5 |
University of Rochester | 3 | University of Southern California | 21 |
University of Texas, Austin | 1 | University of the Pacific | 1 |
University of Vermont | 1 | University of Virginia | 2 |
University of Washington | 3 | University of Wisconsin-Madison | 2 |
Vanderbilt University | 4 | Vassar College | 1 |
Virginia Tech | 1 | Wake Forest University | 1 |
Washington University in St. Louis | 14 | Wellesley College | 6 |
Wesleyan University | 5 | Wheaton College (Massachusetts) | 2 |
Yale University | 1 |
Historical International Matriculation
CLASSES OF 2018-2022
Australia
College / University | Attended |
---|---|
University of Sydney | 2 |
China |
|
College / University | Attended |
Hong Kong University of Science & Technology | 5 |
University of Hong Kong | 4 |
Canada |
|
College / University | Attended |
University of Western Ontario | 1 |
Queen's University | 1 |
University of British Columbia | 1 |
University of Toronto | 6 |
Japan |
|
College / University | Attended |
Temple University | 1 |
Waseda University | 5 |
Korea |
|
College / University | Attended |
Ewha Women's University | 2 |
George Mason University | 1 |
Korea University | 1 |
Yonsei University | 3 |
Netherlands |
|
College / University | Attended |
Leiden University, Netherlands | 1 |
Singapore |
|
College / University | Attended |
National Univ. of Singapore | 1 |
Switzerland |
|
College / University | Attended |
Glion Institute | 1 |
United Kingdom |
|
College / University | Attended |
London School of Economics & Politics | 1 |
University of Oxford | 5 |
Explore Our Other School's
School Profile
Read our profile. It includes details on our history, high school curriculum, offered AP classes, graduation requirements, and matriculation data.